- Interactive Computing Track: 12 credit hours required; at least 9 credit hours of electives must be taken outside of the specialization.
- Digital Media Track: 12 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
- Industrial Design Track: 9 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
- Psychology Track: 11 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
Any Specialization course may be taken to fulfill an Elective course requirement for any of the four degree tracks. Other approved Electives appear in the list below.
A maximum of 3 credit hours of Special Problems in HCI (CS/ID/LMC/PSYC 8903) may count toward the Elective course requirement.
A minimum grade of "C" is required in each of the Elective Courses used to satisfy degree requirements.
Skip to:
Interactive Computing | Industrial Design | Literature, Media and Communication | Psychology | Aerospace Engineering | International Affairs | Industrial and Systems Engineering | Management of Technology | Music | Public Policy | Seminars
Interactive Computing
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
CS 6150 | F17, F18, F19 | Computing for Good | |
CS 6300 | F17, F18, F19 | Fall 2017 | Software Development Process |
CS 6440 | Intro to Healthcare Informatics | ||
CS 6451 | F17, F18, F19 | Introduction to Human-Centered Computing | |
CS 6452 | F17, F18, F19 | Fall 2017 | Prototyping Interactive Systems |
CS 6455 | S17, S18, S19 | User Interface Design and Evaluation | |
CS 6456 | F17, F18, F19 | Fall 2016 | Principles of User Interface Software |
CS 6457 | F17 | Video Game Design | |
CS 6460 | F17, F18, F19 | Spring 2018 | Educational Technology: Conceptual Foundations |
CS 6465 | S18 | 2016 | Computational Journalism |
CS 6470 | S17, S18, S19 | Spring 2016 | Design of Online Communities |
CS 6474 | F17, F18, F19 | Fall 2017 | Social Computing (formerly CS 8803-SOC) |
CS/INTA 6745 | Technology and Poverty | ||
CS/ID 6763 | Design of Interactive Environments | ||
CS 6770/ LMC 6340 | Mixed Reality Design | ||
CS 6795 | Introduction to Cognitive Science | ||
CS 7450 | F17, F18, F19 | Fall 2017 | Information Visualization |
CS 7460 | S18 | Collaborative Computing | |
CS 7465 | Educational Technology Design and Evaluation | ||
CS 7470 | S17, S18, S19 | Spring 2017 | Ubiquitous Computing |
CS 7497 | Virtual Environments | ||
CS 7610 | Modeling and Design | ||
CS 7632 | S17, S18, S19 | Spring 2018 | Game AI (formerly CS 8803-GAI) |
CS 7633 | Fall 2016 | Human-Robot Interaction | |
CS/PSYC 7790 | Cognitive Modeling | ||
CS 8803-ANI | Special Topics: Computer-Mediated Animal Interaction | ||
CS 8803-CC | Special Topics: Computational Creativity | ||
CS 8803-DG | 2016 | Special Topics: Design Games | |
CS 8803-HEF | Special Topics: Healthcare Informatics | ||
CS 8803-HI | Special Topics: Personal Health Informatics | ||
CS 8803-IBI | Special Topics: Introduction to Biomedical Informatics | ||
CS 8803-MAS | 2017 | Special Topics: Mobile Apps and Services | |
CS 8803-VDA | 2015 | Special Topics: Visual Data Analysis | |
CS 8903 | Special Problems in Human-Computer Interaction |
Literature, Media and Communication
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
LMC 6215 | Fall or Spring, depending on faculty | Issue in Media Studies | |
LMC 6310 | F18, F19, F20 | Fall 2017 | The Computer as an Expressive Medium |
LMC 6311 | S19, S20, S21 | Spring 2018 | Visual Culture and Design |
LMC 6312 | Fall 2017 | Design Technology and Representation | |
LMC 6313 | S19, S20, S21 | Spring 2018 | Principle of Interactive Design |
LMC 6314 | Fall 2017 | Design of Networked Media | |
LMC 6315 | Rarely offered | Project Production | |
LMC 6316 | Fall 2017 | Historical Approaches to Digital Media | |
LMC 6317 | F18, F19, F20 | Fall 2017 | Interactive Fiction |
LMC 6318 | Experimental Media | ||
LMC 6319 | F18, F19, F20 | Intellectual Property Policy and Law | |
LMC 6325 | F18, F19, F20 | Fall 2017 | Game Design and Analysis |
LMC 6340 / CS 6770 | Spring 2018 | Mixed Reality Design | |
LMC 6399 | Fall 2017 | Discovery and Invention in Digital Media | |
LMC 6650 | F18, S19, F19, S20, F20, S21 | Spring 2017 | Project Studio: Synaesthetic Media Lab |
LMC 8000 | Proseminar in Media Theory | ||
LMC 8001 | Spring 2018 | Pro-Seminar in Digital Media Studies | |
LMC 8903 | Approve by Faculty | Special Problems in Human-Computer Interaction |
Industrial Design
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
ID 6100 | Intro to ID Grad Studies | ||
ID 6101 | Every Fall | Human-Centered Design | |
ID 6213 | Every Spring | Grad Studio Two | Health and Wellness | |
ID 6214 | Every Spring | Grad Studio Two | Interactive Products | |
ID 6216 | Every Spring | Service Design, Brand & Value Creation | |
ID 6271 | Every Fall | 2013 | Healthcare Design of the Future |
ID 6402 | Every Spring | Visualizing Communication for Interaction | |
ID 6420 | Every Fall & Spring | Advanced Sketching | |
ID 6509 | Computing, Creativity, and Design Cognition | ||
ID 6510 | Design for Interaction | ||
ID 6515 | Interface Prototyping | ||
ID/CS 6763 | Every Fall | 2014 | Design of Interactive Environments (aka Arch 8903 Design Games, cross listed with CS 8803 DG) |
ID 6800 | Every Spring | Advanced Universal Design | |
ID 6820 | Every Spring | Web Design, Usability, and Accessibility | |
ID 8903 | Special Problems in Human-Computer Interaction |
Psychology
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
PSYC 6011 | Every Fall | Cognitive Psychology | |
PSYC 6012 | Every Fall | Social Psychology | |
PSYC 6014 | Every Spring | 2015 | Sensation and Perception |
PSYC 6022 | Fall & Spring | Psychological Statistics for HCI | |
PSYC 6041 | Every Fall | Topics in Cognitive Aging | |
PSYC 7101 | Engineering Psychology I | ||
PSYC 7102 | Engineering Psychology II | ||
PSYC 7104 | Every Other Fall (even years) | Psychomotor and Cognitive Skills | |
PSYC/CS 7790 | Cognitive Modeling | ||
PSYC 8040 | Seminar in Engineering Psychology | ||
PSYC 8903 | Varies | Special Problems in Human-Computer Interaction |
Aerospace Engineering
Course | Availability | Description |
---|---|---|
AE 6551 | Cognitive Engineering | |
AE 6721 | Evaluation of Human Integrated Systems |
International Affairs
Course | Availability | Description | |
---|---|---|---|
INTA/CS 6745 | Technology & Poverty | ||
INTA 8803 | Fall or Spring | Special Topics: Computers, Communications, and International Development |
Industrial and Systems Engineering
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
ISyE 6413 | Every Spring | 2012 | Design and Analysis of Experiments |
ISyE 6414 | Summer & Fall | Regression Analysis | |
ISyE 6739 | Spring & Summer | 2014 | Basic Statistical Methods |
ISyE 6772 | Fall & Spring | Managing the Resources of Technological Firms | |
ISyE 7210 | Rarely offered | Real-Time Interactive Simulations |
Management of Technology (MOT)
Course | Availability | Description |
---|---|---|
MGT 6056 | Fall or Spring, depending on faculty | Electronic Commerce |
MGT 6057 | Business Process Analysis and Design | |
MGT 6059 | Analysis of Emerging Technologies | |
MGT 6086 | Entrepreneurial Finance and Private Equity | |
MGT 6111 | Innovation; Entrepreneurial Behavior | |
MGT 6165 | New Venture Creation | |
MGT 6326 | Fall or Spring, depending on faculty | Collaborative Product Development |
MGT 6359 | Business Strategies for Sustainability | |
MGT 6450 | Project Management | |
MGT 6772-K/TSA | Fall or Spring, depending on faculty | Managing Resources of the Technological Firm |
MGT 6799 | Legal Issues in Technology Transfer | |
MGT 6789 | Technology Ventures | |
MGT 8803 | Big Data Analytics in Business |
Music
Course | Availability | Description |
---|---|---|
MUSI 6001 | Every Other Fall | Music Perception and Cognition |
MUSI 6002 | Interactive Music | |
MUSI 6003 | Every Other Fall | Music Technology History and Repertoire |
MUSI 6004 | Technology Ensemble | |
MUSI 6103 | Music Recording & Mixing | |
MUSI 6203 |
Project Studio in Music Technology |
|
MUSI 7100 | Fall & Spring | Music Technology Research Lab |
Public Policy
Course | Availability | Description |
---|---|---|
PUBP 6111 | Available according to demand | The Internet and Public Policy |
PUBP 6401 | Fall & Spring | Science, Technology, and Public Policy |